1854 Pheasant Trace Circle, Kernersville, NC 27284 (MLS # 1202268)
|
Past the foyer of this new two-story townhome is a convenient, open-plan layout shared among the main living spaces. Showcasing a fully equipped kitchen, a great room made for gatherings and an intimate breakfast nook, while nearby is a patio for outdoor moments. Ideally upstairs are all three bedrooms to provide excellent sleeping accommodations, including the serene owner's suite with a private bathroom. [EST. COMPLETION DEC. '25]
| DAYS ON MARKET | 77 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| TRACT | Pheasants Trace At Calebs Creek | YEAR BUILT | 2025 |
| GARAGE SPACES | 1.0 | COUNTY | Forsyth |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Dec 29, '25 | $264,999 |
|---|---|
| Dec 29, '25 - Jan 11, '26 | $254,999 |
| Jan 11, '26 - Jan 12, '26 | $257,999 |
| Jan 12, '26 - Today | $260,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| CONSTRUCTION | Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 160|Monthly |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | City Lot, Wooded |
| LOT DIMENSIONS | 0 |
| PARKING | Driveway, Garage, Garage Door Opener, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Pheasants Trace At Calebs Creek |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Wilson Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS.
This IDX solution is (c) Diverse Solutions 2026.